U40 TL
U40 TL
U40 TL | ||||||
SIZE | ETRTO | ERD | JOINT | SPOKE HOLE | VALVE HOLE | WEIGHT |
29" | 622x35 | 594.81 | SLEEVE | 28,32,36 | PRESTA SCHRADER | 646g |
27.5" | 584x35 | 556.41 | SLEEVE | 28,32,36 | PRESTA SCHRADER | 608g |
26" | 559X35 | 531.31 | SLEEVE | 28,32,36 | PRESTA SCHRADER | 579g |
OPTION: | ||||||
COLOR | PRE ANO. BLACK, SANDBLAST BLACK | |||||
SIDE WALL | NO | |||||
TIRE | 2.6"--2.8" | |||||
EYELET | YES | |||||
BRAKE | DISC | |||||
TUBELESS | YES | |||||
RECOMMAND USE ON MTB & E-BIKE |